
SIZE CHART
Understanding the correct sizing for garments is essential for ensuring a proper fit. The following sizing chart provides detailed measurements for our tops and dresses, allowing you to select the appropriate size based on your body measurements. It is advisable to measure yourself accurately and compare your measurements with the chart below to achieve the best fit.
TOPS
| Sizes | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Hemline (cm) | Collar Opening (cm) |
|---|---|---|---|---|---|
| XS | 34.0 | 28.0 | 57.0 | 36.0 | 26.0 |
| S | 36.0 | 30.0 | 57.0 | 38.0 | 26.0 |
| M | 38.0 | 32.0 | 58.0 | 40.0 | 27.0 |
| L | 41.0 | 35.0 | 58.0 | 43.0 | 27.0 |
| XL | 44.0 | 38.0 | 59.0 | 46.0 | 28.0 |
DRESSES
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Skirt Length (cm) | Armhole (cm) | Arm length (cm) |
| XS | 39 | 33 | 45 | 47 | 20 | 59 |
| S | 41 | 35 | 50 | 49 | 20 | 60 |
| M | 43 | 37 | 55 | 51 | 21 | 60 |
| L | 46 | 40 | 58 | 54 | 21 | 61 |
| XL | 49 | 43 | 61 | 57 | 22 | 61 |
PANTS
4o